See how our approach can reduce expenses, scale revenue and increase profit margins.
FULL-TIME HIRE |
FREELANCER |
![]() |
|
---|---|---|---|
Value | ~3 year tenure | ~6 year tenure | ~10+ year tenure |
Experience | ~3 year tenure | ~6 year tenure | ~10+ year tenure |
Approach | Adopting internal SOP's | Rigid waterfall model | Outcome Oriented |
Compensation | $80k+ salary & benefits | $5k - $20k p/m | Kickoff (from purchase) |
Communication | Real-time | Primarily email | Zoom, Slack & Email |
Responsibility | No SOW required | Complex tactical SOW process | Focused on outcomes |
Technology | No technology platform | No technology platform | HubSpot or Salesforce |
Compensation | Incentives based on fixed salary | Incentives based on hours charged | Performance-based partnership |
Expertise | Limited to persons' skill set | Limited to persons' skill set | Team of niche specialists |
Engagement | W-2 Salary | 1099 Contractor | Performance-Based |
Marketing efforts in this phase can include:
Marketing efforts in this phase can include:
Outside of HubSot onboarding projects, we are only considering: